Week of March 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| March 16, 2026 | $7.51 | $7.67 | $7.49 | $7.62 | 281,835 |
| March 17, 2026 | $7.79 | $8.02 | $7.68 | $7.93 | 369,644 |
| March 18, 2026 | $7.88 | $7.91 | $7.70 | $7.74 | 334,825 |
| March 19, 2026 | $7.68 | $7.79 | $7.56 | $7.70 | 356,088 |
| March 20, 2026 | $7.77 | $7.77 | $7.39 | $7.48 | 616,485 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG