Week of August 17, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| August 17, 2026 | $6.75 | $6.79 | $6.66 | $6.75 | 238,291 |
| August 18, 2026 | $6.78 | $6.78 | $6.63 | $6.65 | 144,313 |
| August 19, 2026 | $6.70 | $6.78 | $6.67 | $6.68 | 186,495 |
| August 20, 2026 | $6.65 | $6.71 | $6.53 | $6.71 | 326,939 |
| August 21, 2026 | $6.72 | $6.73 | $6.66 | $6.71 | 205,288 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG