Week of September 28, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| September 28, 2026 | $6.11 | $6.12 | $5.92 | $6.05 | 673,433 |
| September 29, 2026 | $6.09 | $6.10 | $5.96 | $5.97 | 703,186 |
| September 30, 2026 | $5.80 | $5.85 | $5.72 | $5.73 | 640,524 |
| October 1, 2026 | $5.70 | $5.76 | $5.58 | $5.71 | 474,917 |
| October 2, 2026 | $5.79 | $5.84 | $5.67 | $5.76 | 371,825 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG